- About Menu
- Our ProductsMenuMenuMenu
- Catalogue
- Location
- FAQ
- Enquiries/Quotations
Product Description
| PART NUMBER | MATERIAL | A (MM) | B (MM) |
| FT F48312x3 | PVC/NITRILE | 12 | 3 |
| FT F48612X6 | PVC/NITRILE | 12 | 6 |
| FT F48912X9 | PVC/NITRILE | 12 | 9 |
| FT F481215X12 | PVC/NITRILE | 15 | 12 |
| FT F48318X3 | PVC/NITRILE | 18 | 3 |
| FT F48618X6 | PVC/NITRILE | 18 | 6 |
| FT F48918X9 | PVC/NITRILE | 18 | 9 |
| FT F481218X12 | PVC/NITRILE | 18 | 12 |
| FT F48324X3 | PVC/NITRILE | 24 | 3 |
| FT F48624X6 | PVC/NITRILE | 24 | 6 |
| FT F481224X12 | PVC/NITRILE | 24 | 12 |
| FT F48348X3 | PVC/NITRILE | 48 | 3 |
| FT F48648X6 | PVC/NITRILE | 48 | 6 |
| FT F48948X9 | PVC/NITRILE | 48 | 9 |
| FT F48350X3 | PVC/NITRILE | 50 | 3 |
